Secure Your Future in One Cover!
After all the hard work in ensuring your small enterprise is afloat, cover your tuckshops (owned/rented), stock and business contents. With BIC’s Motswako cover, your valuables are covered in simple and flexible terms. Secure your future today.
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P133 | P167 | P217 | |
| Fire | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | P20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P500 000 | P500 000 | |
| WCA | P75 000 | P75 000 | P75 000 | |
| B.A.R (Phone) | P2 000 | P2 500 | P5 000 | |
| Annual | P1 600 | P2 000 | P2 600 |
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P135 | P169 | P221 | |
| Fire | P250 000 | P350 000 | P500 000 | |
| Rented Property | P25 000 | P35 000 | P50 000 | |
| Theft | P5 000 | P10 000 | P20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P500 000 | P500 000 | |
| WCA | P75 000 | P75 000 | P75 000 | |
| B.A.R (Phone) | P2 000 | P2 500 | P5 000 | |
| Annual | P1 625 | P2 030 | P2 650 |
