It’s Not Just a Home, It’s your Everything!
After everything you have done to create the very best memories for your family and loved ones in a home with your name on it, what would it take to protect your valuables and your memories? With BIC’s Motswako Insurance Cover, your valuables are covered in flexible, convenient and simple terms.
| Motswako 1 | Motswako 2 | Motswako 3 | Motswako 4 | |
|---|---|---|---|---|
| Monthly | P128 | P161 | P197 | P343 |
| Rented Property | P15 000 | P25 000 | P35 000 | P50 000 |
| House Contents | P50 000 | P75 000 | P100 000 | P150 000 |
| Personal All Risk (General) | P5 000 | P10 000 | P15 000 | P25 000 |
| Liability | P500 000 | P500 000 | P500 000 | P500 000 |
| Personal Accident | P25 000 | P37 000 | P50 000 | P75 000 |
| Legal Expenses | P50 000 | P75 000 | P100 000 | P100 000 |
| Annual | P1 530 | P1 930 | P2 360 | P4 110 |
| Motswako 1 | Motswako 2 | Motswako 3 | Motswako 4 | |
|---|---|---|---|---|
| Monthly | P128 | P175 | P219 | P436 |
| House Owner | P500 000 | P750 000 | P1 000 000 | P1 500 000 |
| House Contents | P50 000 | P75 000 | P100 000 | P150 000 |
| Personal All Risk (General) | P5 000 | P10 000 | P15 000 | P25 000 |
| Liability | P500 000 | P500 000 | P500 000 | P500 000 |
| Personal Accident | P25 000 | P37 500 | P50 000 | P75 000 |
| Legal Expenses | P50 000 | P75 000 | P100 000 | P100 000 |
| Annual | P1 530 | P2 100 | P2 360 | P5 235 |
| Motswako 1 | Motswako 2 | Motswako 3 | Motswako 4 | |
|---|---|---|---|---|
| Monthly | P381 | P550 | P820 | P905 |
| House Owner | P500 000 | P750 000 | P1 000 000 | P1 500 000 |
| House Contents | P50 000 | P75 000 | P100 000 | P150 000 |
| Personal All Risk (General) | P5 000 | P10 000 | P15 000 | P25 000 |
| Liability | P500 000 | P500 000 | P500 000 | P500 000 |
| Personal Accident | P25 000 | P37 000 | P50 000 | P75 000 |
| Legal Expenses | P50 000 | P75 000 | P100 000 | P100 000 |
| Annual | P4 570 | P6 600 | P9 835 | P10 860 |
| Motswako 1 | Motswako 2 | Motswako 3 | Motswako 4 | |
|---|---|---|---|---|
| Monthly | P281 | P433 | P572 | P845 |
| House Owner | P500 000 | P750 000 | P1 000 000 | P1 500 000 |
| House Contents | P50 000 | P75 000 | P100 000 | P150 000 |
| Personal All Risk (General) | P5 000 | P10 000 | P15 000 | P25 000 |
| Liability | P500 000 | P500 000 | P500 000 | P500 000 |
| Personal Accident | P25 000 | P37 000 | P50 000 | P75 000 |
| Legal Expenses | P50 000 | P75 000 | P100 000 | P100 000 |
| Annual | P3 370 | P5 190 | P6 860 | P10 135 |
| Morswako 1 | Motswako 2 | Motswako 3 | Motswako 4 | |
|---|---|---|---|---|
| Monthly | P136 | P192 | P245 | P409 |
| Rented property | P15 000 | P25 000 | P35 000 | P50 000 |
| House Contents | P50 000 | P75 000 | P100 000 | P150 000 |
| Personal All Risk (General) | P5 000 | P10 000 | P15 000 | P25 000 |
| Liability | P500 000 | P500 000 | P500 000 | P500 000 |
| Personal Accident | P25 000 | P37 500 | P50 000 | P75 000 |
| Legal Expenses | P50 000 | P75 000 | P100 000 | P100 000 |
| Annual | P1 630 | P2 300 | P2 935 | P4 910 |
