We Help Protect What’s Important To you
All the hard work that goes into your career means that your sweat and tears have a direct link to why you do it. As a professional, your expertise and reputation are your greatest assets. At BIC, we understand the unique risks and challenges you face in your career. That’s why we offer specialized insurance products designed to protect you, your career, and your financial future. With BIC’s Motswako cover, your valuables are covered in simple and flexible terms. Secure your future today.
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P865 | P1 083 | P1 330 | |
| Fire and Office Contents | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | 20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P1 000 000 | P1 500 000 | |
| WCA | P500 000 | P1 000 000 | P2 000 000 | |
| B.A.R (Phone and Laptops | P10 000 | P15 000 | P20 000 | |
| Fidelity | P20 000 | P50 000 | P75 000 | |
| Electronic Equipment | P10 000 | P15 000 | P20 000 | |
| Professional Indemnity | P500 000 | P500 000 | P500 000 | |
| Annual | P10 375 | P13 000 | P15 950 |
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P948 | P1 167 | P1 413 | |
| Fire and Office Contents | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | 20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P1 000 000 | P1 500 000 | |
| WCA | P500 000 | P1 000 000 | P2 000 000 | |
| B.A.R (Phone and Laptops | P10 000 | P15 000 | P20 000 | |
| Fidelity | P20 000 | P50 000 | P75 000 | |
| Electronic Equipment | P10 000 | P15 000 | P20 000 | |
| Professional Indemnity | P1 000 000 | P1 000 000 | P1 000 000 | |
| Annual | P11 375 | P14 000 | P16 950 |
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P1 073 | P1 417 | P2 142 | |
| Fire and Office Contents | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | P20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P1 000 000 | P1 500 000 | |
| WCA | P500 000 | P1 000 000 | P2 000 000 | |
| B.A.R (Phone and Laptops | P10 000 | P15 000 | P20 000 | |
| Commercial Crime | P150 000 | P250 000 | e 500 000 | |
| Electronic Equipment | P10 000 | P15 000 | P20 000 | |
| Professional Indemnity | P500 000 | P500 000 | P500 000 | |
| Annual | P12 875 | P17 000 | P25 700 |
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P1 156 | P1 500 | P2 225 | |
| Fire and Office Contents | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | P20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P1 000 000 | P1 500 000 | |
| WCA | P500 000 | P1 000 000 | P2 000 000 | |
| B.A.R (Phone and Laptops | P10 000 | P15 000 | P20 000 | |
| Commercial Crime | P150 000 | P250 000 | 500 000 | |
| Electronic Equipment | P10 000 | P15 000 | P20 000 | |
| Professional Indemnity | P1 000 000 | P1 000 000 | P1 000 000 | |
| Annual | P13 875 | P18 000 | P26 700 |
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P1 073 | P1 417 | P2 142 | |
| Fire and Office Contents | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | P20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P1 000 000 | P1 500 000 | |
| WCA | P500 000 | P1 000 000 | P2 000 000 | |
| B.A.R (Phone and Laptops | P10 000 | P15 000 | P20 000 | |
| Electronic Equipment | P10 000 | P15 000 | P20 000 | |
| Professional Indemnity | P500 000 | P500 000 | P500 000 | |
| Commercial Crime | P150 000 | P250 500 | P500 000 | |
| Annual | P12 875 | P17 000 | P25 700 |
| Motswako 1 | Motswako 2 | Motswako 3 | ||
|---|---|---|---|---|
| Monthly | P1 156 | P1 500 | P2 225 | |
| Fire and Office Contents | P250 000 | P350 000 | P500 000 | |
| Theft | P5 000 | P10 000 | P20 000 | |
| Money | P2 500 | P5 000 | P10 000 | |
| Public Liability | P500 000 | P1 000 000 | P1 500 000 | |
| WCA | P500 000 | P1 000 000 | P2 000 000 | |
| B.A.R (Phone and Laptops | P10 000 | P15 000 | P20 000 | |
| Electronic Equipments | P10 000 | P15 000 | P20 000 | |
| Professional Indemnity | P1 000 000 | P1 000 000 | P1 000 000 | |
| Commercial Crime | P150 000 | P250 000 | P500 000 | |
| Annual | P13 875 | P18 000 | P26 700 |
